Agile Alliance’s annual conference is dedicated to exploring, innovating, and advancing Agile values and principles, and creating a space for people and ideas to flourish. Agile2024 will bring the Agile communities together July 22-26 to share experiences and make new connections. Join passionate Agilists from around the world to learn about the latest practices, ideas, and strategies in Agile software development and Business Agility from the world’s leading experts, change agents, and innovators.
Questions about Agile2024? Read our FAQ | Covid information | Location Safety
Non-members can register at the regular conference rate of $2,599. If you’d like to save $300 by taking advantage of our members-only pricing, you can join the Alliance for just $59/year and enjoy a range of member benefits.
Agile Alliance members can save $300 off the regular Agile2024 registration fee by registering now. If you are not an active paid member, we reserve the right to modify your registration and charge the full non-member rate.
Agile Alliance offers discounts for groups of 5 or more: groups of 5-9 people can register at $2,049 per person, and larger groups can save even more! Contact us to obtain your group’s special code. Already have a code? Click here
Academic registration is just $1,699. Full-time faculty members, students, or staff of a college or university are eligible for discounted registration. You’ll need to provide proof of full-time status when you click to register.
All listed prices are in USD. If you’d like to take advantage of our members-only discount pricing, you can join Agile Alliance for just $59 per year and enjoy a range of membership benefits. If you’re interested in attending Agile2024, but not sure how to convince your organization or company to fund the trip, we’ve come up with a sample letter that you can use as a starting place for crafting your own request for attendance.
We’re grateful to our conference sponsors who are helping to make Agile2024 the premier Agile conference of the year! More sponsors are being added soon. If you’d like to showcase your company, service, or product to a large and appreciative audience of Agile professionals, please contact us today!
We are excited to present our Opening Keynote speaker, Heather Younger. Heather is a trusted contributor to leading news outlets, like Forbes, Fast Company, Bloomberg, NBC and ABC, and one of the world’s leading experts on Caring Leadership® and active listening at work. She is the visionary Founder and CEO of Employee Fanatix, a preeminent employee engagement and workplace culture consulting firm to Fortune 100 companies.
Heather is a renowned keynote speaker, drawing insights from current data and putting into practice what she teaches in her Caring Leadership Transformation Model™. She is also an award-winning leader in the area of Employee Engagement, a LinkedIn Learning course partner, a 3-time best-selling author, TEDx speaker, and the host of the popular, Leadership with Heart podcast.
Join us for this important Keynote Panel discussion to learn how the Reimagining Agile initiative started and the progress so far, and then join the conversation to help plan the future of Agile!
Panelist
Panelist
Panelist
Panelist
Moderator
We are thrilled to announce our Friday keynote speaker for Agile2024, Melissa Boggs who will be giving an inspiring talk titled, “From Cautious to Courageous: A Live Rollerskating Journey (That Will Move You).” Melissa is a leadership coach and executive with a background in leadership, business, and product development. A certified enterprise coach with an MBA, she blends education, experience, and enthusiasm to work with leaders on their most challenging business problems.
The full conference schedule with the speaker, workshop, and panel sessions listed by day and time is now available. You can meet this year’s speakers here, and the Agile2024 program team here.
The Agile Executive Forum will bring executives and senior leaders together July 23-25 at Agile2024 to learn, share experiences, and make new professional connections – all within the annual conference. The forum offers executives and senior leaders a chance to discover how the Agile community’s strengths and experiences have made a significant impact across industries worldwide.
Our conference team is made up of volunteer Agile professionals who are working tirelessly to curate an unforgettable experience. Meet the entire Program Team.
Conference Chair
Program Chair
Program Chair
Program Chair
Standing on the shores of the majestic Lake Grapevine, Gaylord Texan Resort & Convention Center welcomes guests to a stunning, one-of-a-kind experience. From the 10-acre Paradise Springs Water Park to an exciting lineup of family-friendly activities and entertainment, there’s something for the entire family to enjoy. Guests can explore the four-and-a-half acres of airy, indoor garden atriums, four award-winning restaurants, bars, the world-class Relâche Spa, and a state-of-the-art fitness center.
The Gaylord Texan is located near the DFW Airport, Legoland® Discovery Center, Meow Wolf interactive art experience, Six Flags Over Texas, Cowboys Golf Club, Historic Downtown Grapevine, Sea Life Grapevine Aquarium, the Grapevine Vintage Railroad, and numerous water sports on Lake Grapevine itself. All are conveniently located nearby, so everyone can do more of what they love.
As a sponsor of this premier event, you’ll be engaging with a passionate professional community that is dedicated to building more effective, humane, and sustainable ways of working. Partnering with our sponsors creates important opportunities for Agile2024 attendees to inform themselves about the latest products, tools, and services.
Our new Annual Partner Program offers a new and exciting level of engagement beyond event sponsorship.
Our Corporate Supporting Members are vital to the mission of Agile Alliance. Click here to view all corporate members.
Our Corporate Supporting Members are vital to the mission of Agile Alliance.
Click here to view all corporate members.
©2024 Agile Alliance | All Rights Reserved | Privacy Policy
©2024 Agile Alliance
All Rights Reserved | Privacy Policy
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
__cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
_csrf | session | This cookie is essential for the security of the website and visitor. It ensures visitor browsing security by preventing cross-site request forgery. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
gdpr[allowed_cookies] | 1 year | This cookie is set by the GDPR WordPress plugin. It is used to store the cookies allowed by the logged-in users and the visitors of the website. |
JSESSIONID | session | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
pmpro_visit | The cookie is set by PaidMembership Pro plugin. The cookie is used to manage user memberships. | |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Duration | Description |
---|---|---|
__atuvc | 1 year 1 month | This cookie is set by Addthis to make sure you see the updated count if you share a page and return to it before our share count cache is updated. |
__atuvs | 30 minutes | This cookie is set by Addthis to make sure you see the updated count if you share a page and return to it before our share count cache is updated. |
__jid | 30 minutes | Used to remember the user's Disqus login credentials across websites that use Disqus |
aka_debug | This cookie is set by the provider Vimeo.This cookie is essential for the website to play video functionality. The cookie collects statistical information like how many times the video is displayed and what settings are used for playback. | |
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
CONSENT | 16 years 8 months 15 days 5 hours | Description Pending |
disqus_unique | 1 year | Disqus.com internal statistics |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
language | This cookie is used to store the language preference of the user. | |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
locale | 3 days | This cookie is used to store the language preference of a user allowing the website to content relevant to the preferred language. |
STYXKEY_aa_signup_visited | session | No description |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Cookie | Duration | Description |
---|---|---|
_gat_UA-17319182-1 | 1 minute | Set by Google Analytics and Google Tag Manager to enable website owners to track visitor behaviour and measure site performance. These cookies are used to collect information about how you use our website. The information collected includes number of visitors, pages visited and time spent on the website. The information is collected by Google Analytics in aggregated and anonymous form, and we use the data to help us make improvements to the website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_17319182_1 | 1 minute | Set by Google Analytics and Google Tag Manager to enable website owners to track visitor behaviour and measure site performance. These cookies are used to collect information about how you use our website. The information collected includes number of visitors, pages visited and time spent on the website. The information is collected by Google Analytics in aggregated and anonymous form, and we use the data to help us make improvements to the website. |
_gat_UA-0000000-1 | 1 minute | Set by Google Analytics and Google Tag Manager to enable website owners to track visitor behaviour and measure site performance. These cookies are used to collect information about how you use our website. The information collected includes number of visitors, pages visited and time spent on the website. The information is collected by Google Analytics in aggregated and anonymous form, and we use the data to help us make improvements to the website. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
eud | 1 year 24 days | The domain of this cookie is owned by Rocketfuel. This cookie is used to sync with partner systems to identify the users. This cookie contains partner user IDs and last successful match time. |
S | 1 hour | domain .google.com |
uvc | 1 year 1 month | The cookie is set by addthis.com to determine the usage of Addthis.com service. |
vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Duration | Description | |
---|---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. | |
AnalyticsSyncHistory | 1 month | Used to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. | |
euds | session | These cookies are from Rocket Fuel (rfihub.com) and are used to deliver targeted advertising across their network sites ensuring users see relevant advertising. | |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. | |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. | |
loc | 1 year 1 month | This cookie is set by Addthis. This is a geolocation cookie to understand where the users sharing the information are located. | |
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. | |
pxrc | 2 months | The purpose of the cookie is to identify a visitor to serve relevant advertisement. | |
rlas3 | 1 year | The cookie is set by rlcdn.com. The cookie is used to serve relevant ads to the visitor as well as limit the time the visitor sees an and also measure the effectiveness of the campaign. | |
rud | 1 year 24 days | The domain of this cookie is owned by Rocketfuel. The main purpose of this cookie is advertising. This cookie is used to identify an user by an alphanumeric ID. It register the user data like IP, location, visited website, ads clicked etc with this it optimize the ads display based on user behaviour. | |
ruds | session | The domain of this cookie is owned by Rocketfuel. This cookie is a session cookie version of the 'rud' cookie. It contain the user ID information. It is used to deliver targeted advertising across the networks. | |
sd-session-id | 1 year 24 days |
| |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. | |
UID | 2 years | This cookie is used by AddThis as a unique user ID that recognises the user on returning visits. | |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | |
uuid2 | 3 months | This cookies is set by AppNexus. The cookies stores information that helps in distinguishing between devices and browsers. This information us used to select advertisements served by the platform and assess the performance of the advertisement and attribute payment for those advertisements. | |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. | |
xtc | 1 year 1 month | Anonymously tracks user behaviour on the websites that allow a user to share pages on social media using the AddThis tool. AddThis log the anonymous use to generate usage trends to improve the relevance of their services and advertising. | |
zync-uuid | 1 year 23 days 17 hours | The purpose of the cookie is to serve visitors with relevant advertisement. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Duration | Description |
---|---|---|
CP5XKN6QLDFWUC | This cookie is provided by the Calculated Fields form. This cookie is used by the online calculators on the website. Without the Calculated Fields cookie the instant quotation may not work. |